Test | Units | Dogs | Cats |
Urea nitrogen (BUN) | mg/dl | 7–27 | 15–34 |
Creatinine | mg/dl | 0.4–1.8 | 0.8–2.3 |
Cholesterol | mg/dl | 112–328 | 82–218 |
Glucose | mg/dl | 60–125 | 70–150 |
Alkaline phosphatase (ALP) | IU/L | 10–150 | 0–62 |
Alanine aminotransferase (ALT) | IU/L | 5–60 | 28–76 |
Aspartate aminotransferase (AST) | IU/L | 5–55 | 5–55 |
Total protein | g/dl | 5.1–7.8 | 5.9–8.5 |
Albumin | g/dl | 2.6–4.3 | 2.4–4.1 |
Globulin | g/dl | 2.3–4.5 | 3.4–5.2 |
A-G ratio | 0.75–1.9 | 0.6–1.5 | |
Sodium | mEq/L | 141–156 | 147–156 |
Potassium | mEq/L | 4.0–5.6 | 3.9–5.3 |
Sodium-potassium ratio | 27–40 | > 27.0 | |
Chloride | mEq/L | 105–115 | 111–125 |
Total CO | mEq/L | 17–24 | 13–25 |
Anion gap | mEq/L | 12–24 | 13–27 |
Calcium | mg/dl | 7.5–11.3 | 7.5–10.8 |
Phosphorus | mg/dl | 2.1–6.3 | 3.0–7.0 |
Total bilirubin | mg/dl | 0–0.4 | 0.0–0.4 |
Direct bilirubin | mg/dl | 0.0–0.1 | 0.0–0.1 |
Indirect bilirubin | mg/dl | 0–0.3 | 0.0–0.3 |
Lactate dehydrogenase (LDH) | IU/L | 50–380 | 46–350 |
Creatine kinase (CK or CPK) | IU/L | 10–200 | 64–440 |
Gamma glutamyl transferase (GGT) | IU/L | 0–10 | 1–7 |
Uric acid | mg/dl | 0–2 | 0–1 |
Amylase | IU/L | 500–1500 | 500–1500 |
Lipase | U/L | 100–500 | 10–195 |
Magnesium | mEq/L | 1.8–2.4 | 1.8–2.4 |
Trigiycendes | mg/dl | 20–150 | 20–90 |
Di ambil dari Tilley and Smith. 2000. The-5 Minute Veterinary Consult Ver 2.
0 komentar:
Post a Comment