APPENDIX III APPROXIMATE NORMAL RANGES FOR COMMON MEASUREMENTS IN DOGS AND CATS
Dog | Cat | |
Heart rate (bpm) | 60–180 | 140–220 |
Capillary refill time | <> | <> |
Body temperature | 99.5–102° F | 100.5–102° F |
37.5–39° C | 38.1–39° C | |
Mean arterial pressure (mm Hg) | 90–120 | 100–150 |
Blood volume (ml/kg) | 75–90 | 47–66 |
Cardiac output | ||
(ml/kg/min) | 100–200 | 167 ± 39 |
(L/M2/min) | 4.72 ± 1.09 | |
Systemic resistance | ||
(mm Hg/ml/kg/min) | 0.64 ± 0.16 | |
(dynes/sec/cm) | 2162 ± 458 | |
Mean pulmonary arterial pressure (mm Hg) | 14 ± 3 | |
Central venous pressure (cm H2O) | 3 ± 4 | |
Pulmonary artery occlusion pressure (mm Hg) | 5 ± 2 | |
Urine output | 1–2 ml/kg/hr | 1–2 ml/kg/hr |
Breathing rate (breaths/min) | 10–30 | 24–42 |
Minute ventilation (ml/kg/min) | 170–350 | 200–350 |
Oxygen delivery | ||
(ml/kg/min) | 29 ± 8 | |
(ml/M2/min) | 815 ± 234 | |
Oxygen consumption | ||
(ml/kg/min) | 4–11 | 3–8 |
(ml/M2/min) | 198 ± 53 | |
Arterial Po2 (mm Hg) | 85–105 | 100–115 |
Arterial So2 | > 95 | > 95 |
Arterial Pco2 (mm Hg) | 30–44 | 28–35 |
Arterial pH | 7.36–7.46 | 7.34–7.43 |
Bicarbonate (mEq/L) | 20–25 | 17–21 |
Base deficit (mEq/L) | 0 to −4 | −1 to −8 |
Total plasma proteins (g/dl) | 6.0–8.0 | 6.8–8.3 |
Albumin (g/dl) | 2.5–3.5 | 1.9–3.9 |
Packed cell volume (%) | 37–55 | 29–48 |
Hemoglobin (g/dl) | 12–18 | 9–15.1 |
Sodium (mEq/L) | 145–154 | 151–158 |
Potassium (mEq/L) | 4.1–5.3 | 3.6–4.9 |
Chloride (mEq/L) | 105–116 | 113–121 |
Total CO2 (mEq/L) | 16–26 | 15–21 |
0 komentar:
Post a Comment